Model Parameters
Item |
Specifications |
Model |
IFpP71173208-314P3 |
Capacity |
314Ah |
Charge/Discharge rate |
0.5P/0.5P |
Cycle Life(25℃,@80%SOH) |
8000+ |
Dimensions(W*L*H) |
71*173*208mm |
Model Parameters
Item |
Specifications |
Model |
IFpP71173208-280P3 |
Capacity | 280Ah |
Charge/Discharge rate | 0.5P/0.5P |
Cycle Life(25℃,@80%SOH) | 8000+ |
Dimensions(W*L*H) | 71*173*208mm |
Model Parameters
Item |
Specifications |
Model |
IFpP54173200-206M3 |
Capacity | 206Ah |
Charge/Discharge rate | 1C/1C |
Cycle Life(25℃,@80%SOH) | 4000+ |
Dimensions(W*L*H) | 54*173*200mm |
Model Parameters
Item |
Specifications |
Model |
IFpP40130220-105 |
Capacity | 105Ah |
Charge/Discharge rate | 0.5C/0.5C |
Cycle Life(25℃,@80%SOH) | 3500+ |
Dimensions(W*L*H) | 40*130*220mm |
Model Parameters
Item |
Specifications |
Model |
IFpP50160118-100H3 |
Capacity | 102Ah |
Charge/Discharge rate | 1C/1C |
Cycle Life(25℃,@80%SOH) | 6000+ |
Dimensions(W*L*H) | 50*160*118mm |
Model Parameters
Item |
Specifications |
Model |
IFpP50160118-100P3 |
Capacity | 100Ah |
Charge/Discharge rate | 0.5C/0.5C |
Cycle Life(25℃,@80%SOH) | 6000+ |
Dimensions(W*L*H) | 50*160*118mm |
Model Parameters
Item |
Specifications |
Model |
IFpP50160118-100M3 |
Capacity | 102Ah |
Charge/Discharge rate | 0.5C/0.5C |
Cycle Life(25℃,@80%SOH) | 3500+ |
Dimensions(W*L*H) | 50*160*118mm |
Model Parameters
Item |
Specifications |
Model |
IFpP50160118-100E3 |
Capacity | 100Ah |
Charge/Discharge rate | 0.5C/0.5C |
Cycle Life(25℃,@80%SOH) | 2000+ |
Dimensions(W*L*H) | 50*160*118mm |
Model Parameters
Item |
Specifications |
Model |
IFpP40130205-100 |
Capacity | 100Ah |
Charge/Discharge rate | 0.5C/0.5C |
Cycle Life(25℃,@80%SOH) | 3500+ |
Dimensions(W*L*H) | 40*130*205mm |
Model Parameters
Item |
Specifications |
Model |
IFpP36115200-50 |
Capacity | 50Ah |
Charge/Discharge rate | 0.5C/0.5C |
Cycle Life(25℃,@80%SOH) | 3500+ |
Dimensions(W*L*H) | 36*115*200mm |