Model Parameters
ltem | Specifications | ||
Model | 3370-5ER | 33140-10ER | 46145-20ER |
Capacity | 5Ah | 10Ah | 20Ah |
Energy Density | 120Wh/Kg | 120Wh/Kg | 130Wh/Kg |
Voltage Range | 1.5-4V | 1.5-4V | 1.5-4V |
Discharge Rate | 8C | 8C | 8C |
Cycle | 3000(0.5C@70%) | 3000(0.5C@70%) | 3000(0.5C@70%) |
Technical Characteristics | Energy Type | Energy Type | Energy Type |
Applications | Sodium Replacement Lead, Start/Stop/Start Market & 2 Wheeler Market & Consumer Electronics |
Model Parameters
ltem | Specifications | ||||||
Model | 39148102-50E3 | 50160118-70E3 | 50160118-70H3 | 50160118-80E3 | 40130208-80E3 | 50160153-100E3 | 71173208-160E3 |
Capacity | 50Ah | 70Ah | 70Ah | 80Ah | 80Ah | 100Ah | 160Ah |
Energy Density | 130Wh/kg | 130Wh/kg | 130Wh/kg | 145Wh/kg | 140Wh/kg | 150Wh/kg | 110Wh/kg |
Voltage Range | 1.5-4V | 1.5-4V | 1.5-4V | 1.5-4V | 1.5-4V | 1.5-4V | 1.5-3.8V |
Discharge Rate | 6C | 6C | 6C | 6C | 6C | 6C | 6C |
Cycle | 3000(0.5C@70%) | 3500(0.5C@80%) | 3500(0.5C@70%) | 3000(0.5C@70%) | 3500(0.5C@70%) | 3500(0.5C@70%) | 8000(0.5C@70%) |
Technical Characteristics |
Energy Type | Energy Type | Power Type | Long cycle & High capacity |
Long cycle & High capacity |
Long cycle & High capacity |
Long cycle & High capacity |
Applications | Special Vehicle | Telecomunication station & Back Up |
Special Vehicle | Telecomunication station & Back Up |
Telecomunication station & Back Up |
Telecomunication station & Back Up |
Energy storage |