Model Parameters
Item | Specifications | ||
Model | ISR18650-2500 | ISR18650-2600 | ISR18650-30PR |
Rated Voltage | 3.7V | 3.7V | 3.6V |
Weight | 44g | 45g | 46g |
Energy Density | 210Wh/kg | 214Wh/kg | 235Wh/kg |
IR | ≤20mΩ | ≤20mΩ | ≤15mΩ |
Max. Charging Rate | 2C | 1C | 1C |
Max Continuous Discharge Current at RT |
30A | 10A | 30A |
Cycle Life | ≥300 | ≥1000 | ≥300 |
Model Parameters
Item | Specifications | |
Model | INR21700-40ER | INR21700-50ER |
Rated Voltage | 3.6V | 3.6V |
Weight | 64g | 67g |
Energy Density | 225Wh/kg | 269Wh/kg |
IR | ≤15mΩ | ≤18mΩ |
Max. Charging Rate | 1C | 1C |
Max Continuous Discharge Current at RT |
15A | 15A |
Cycle Life | ≥1000 | ≥1000 |