Model Parameters
Item | Specifications | |
Model | ISR18650-2600 | INR18650-32ER |
Rated Voltage | 3.7V | 3.6V |
Weight | 45g | 46g |
Energy Density | 214Wh/kg | 250Wh/kg |
IR | ≤20mΩ | ≤20mΩ |
Max. Charging Rate | 1C | 1C |
Max Continuous Discharge Current at RT |
10A | 15A |
Cycle Life | ≥1000 | ≥800 |
Model Parameters
Item | Specifications | |
Model | INR21700-40ER | INR21700-50ER |
Rated Voltage | 3.6V | 3.6V |
Weight | 64g | 67g |
Energy Density | 225Wh/kg | 269Wh/kg |
IR | ≤15mΩ | ≤18mΩ |
Max. Charging Rate | 1C | 1C |
Max Continuous Discharge Current at RT |
15A | 15A |
Cycle Life | ≥1000 | ≥1000 |