Consumer Battery Solutions
NCM Lithium Battery Application ScenariosEnergy Storage Battery Solutions
Prismatic LFP Battery Application ScenariosCell
Cylindrical Sodium-ion Cell Prismatic Sodium-ion CellPack & Solution
Starter Forklift Golf Car Telecom Backup Power UPS
Model Parameters
| Item | Specifications | |||
| Model | ISR18650-2500 | ISR18650-2600 | ISR18650-30PR | INR18650-35ER |
| Rated Voltage | 3.7V | 3.7V | 3.6V | 3.6V |
| Weight | 44g | 45g | 46g | 47g |
| Energy Density | 210Wh/kg | 214Wh/kg | 235Wh/kg | 268Wh/kg |
| IR | ≤20mΩ | ≤20mΩ | ≤15mΩ | ≤20mΩ |
| Max. Charging Rate | 2C | 1C | 1C | 1C |
| Max Continuous Discharge Current at RT |
30A | 10A | 30A | 15A |
| Cycle Life | ≥300 | ≥1000 | ≥300 | ≥800 |
Model Parameters
| Item | Specifications | |||
| Model | INR21700-40PR | INR21700-40ER | INR21700-50ER | INR21700-56ER |
| Rated Voltage | 3.6V | 3.6V | 3.6V | 3.6V |
| Weight | 64g | 64g | 67g | 68g |
| Energy Density | 225Wh/kg | 225Wh/kg | 269Wh/kg | 295Wh/kg |
| IR | ≤10mΩ | ≤15mΩ | ≤18mΩ | ≤18mΩ |
| Max. Charging Rate | 1.5C | 1C | 1C | 1C |
| Max Continuous Discharge Current at RT |
50A | 15A | 15A | 15A |
| Cycle Life | ≥300 | ≥1000 | ≥1000 | ≥800 |