Model Parameters
Item | Specifications | |||||||
Model | ISR18650-1500 | ISR18650-2000 | ISR18650-2200 | ISR18650-2500 | ISR18650-30PR | INR18650-20PS | INR18650-25PS | INR18650-30PS |
Rated Voltage | 3.7V | 3.7V | 3.7V | 3.7V | 3.6V | 3.6V | 3.6V | 3.6V |
Weight | 42g | 43g | 42g | 44g | 46g | 42g | 44g | 45g |
Energy Density | 132Wh/kg | 172Wh/kg | 194Wh/kg | 210Wh/kg | 235Wh/kg | 171Wh/kg | 204Wh/kg | 240Wh/kg |
IR | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤15mΩ | ≤5mΩ | ≤5mΩ | ≤5mΩ |
Max. Charging Rate | 2.6C | 2C | 2C | 2C | 1C | 4C | 3.2C | 2.6C |
Max Continuous Discharge Current at RT |
30A | 30A | 30A | 30A | 30A | 60A | 60A | 60A |
Cycle Life | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥600 | ≥600 | ≥600 |
Model Parameters
Item | Specifications | |||
Model | INR21700-40PR | INR21700-50PR | INR21700-40PS | INR21700-50PS |
Rated Voltage | 3.6V | 3.6V | 3.6V | 3.6V |
Weight | 64g | 69g | 66g | 67g |
Energy Density | 225Wh/kg | 261Wh/kg | 218Wh/kg | 268Wh/kg |
IR | ≤10mΩ | ≤10mΩ | ≤4mΩ | ≤4mΩ |
Max. Charging Rate | 1.5C | 1.2C | 2C | 1.6C |
Max Continuous Discharge Current at RT |
50A | 50A | 60A | 60A |
Cycle Life | ≥300 | ≥300 | ≥600 | ≥600 |