Consumer Battery Solutions
NCM Lithium Battery Application ScenariosEnergy Storage Battery Solutions
Prismatic LFP Battery Application ScenariosCell
Cylindrical Sodium-ion Cell Prismatic Sodium-ion CellPack & Solution
Starter Forklift Golf Car Telecom Backup Power UPS
| Item | System Parameter | ||||
| Battery Information | Model | HSD-PPS1200-3 | HSD-PPS2400-3PRO | HSD-PPS2400-3 | HSD-B200PRO |
| Battery Type | Li-FePO4 | ||||
| Cell Capacity | 1008Wh/315000mAh | 2048Wh/640000mAh | 2048Wh/640000mAh | 2048Wh/640000mAh | |
| Weight/Dimension | 12kg/38cm×22cm×26cm | 23.0kg/46.5cm×26cm×29.5cm | 23.5kg/46.5cm×26cm×29.4cm | 17.9kg/48cm×25.5cm×24cm | |
| Charge Description | AC Charge | AC184-264V(700W Max) | AC174-264V(1600W Max ) | AC174-264V(1500W Max ) | / |
| CAR Charge | DC12V-24V/120W Max | DC12V-15V/10A 150W Max | DC12V-15V/10A 150W Max | / | |
| Solar Charge | DC12V-60V/10A 400W Max | DC18V-145V/25A 1600W Max | DC16V-60V/10A 500W Max | / | |
| Output Description | AC Power | 1200W Max | 2200W Max | 2400W | / |
| Max Power | 2400W Max | 4400W Max | 4800W | / | |
| Output Voltage | 110V/230V | 230V | 110V±10%/230V±10% | / | |
| Output Frequency | 60Hz/50Hz | 50Hz | 60Hz±5%/50Hz±5% | / | |
| USB Output | 2×5V2.4A +2×QC18W+2×PD60W Max | QC18W ×2+PD27W+PD100W Max | QC18W ×2+PD27W+PD100W Max | / | |
| DC Output | 13.8V/10A |
1×Cigarette Lighter + 2×Rated Output 12.8~16.5V/10A ( Total 10A Max) |
1×Cigarette Lighter + 2×Rated Output 12.8~16.5V/10A ( Total 10A Max) |
/ | |
| Function Description | Charge Time | Fast Charge:1.5-2h | Fast Charge:1.5-2h | Fast Charge:1.5-2h | / |
| Standard Charge:4h | Standard Charge:3-4h | Standard Charge:3-4h | / | ||
| Silent Charge:8h | Silent Charge:6-7h | Silent Charge:6-7h | / | ||
| Output Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | / | |
| UPS Function | Support | Support | Support | / | |
| LED | 3 levels of illumination+SOS | / | |||
| ltem | Specifications | ||
| Model | HSD48100ZN-A | HSD48150ZN-A | HSD48200ZN-A |
| Rated Voltage(V) | 48 | 48 | 48 |
| Nominal capacity(Ah) | 100 | 150 | 200 |
| Rated Energy(Wh) | 4800 | 7200 | 9600 |
| Max charging current(A) | 100 | 100 | 100 |
| Max Allowable Charge(A) | 100 | 100 | 100 |
| Cycle Life | 3500/6000 | ≥3500 | ≥3500 |
| Dimensions(W*D*H)(mm) | 442*400*132 | 442*560*132 | 442*560*220 |
| Working Temperature(℃) | -20~55 | -20~55 | -20~55 |
| Weight(kg) | 45 | 60 | 75 |
|
ltem |
Specifications |
||||
|
Model |
HSDLFP-48100A |
HSDLFP-48100B |
HSDLFP-HW48100A |
HSDLFP-HW48150A |
HSDLFP-HW48200A |
|
Speciality |
Chinese version, high cost performance |
Chinese version, high cost performance |
Overseas version |
Overseas version |
Overseas version |
|
Rated Voltage/Capacity |
51.2V100Ah |
51.2V100Ah |
48V100Ah |
48V150Ah |
48V200Ah |
|
Rated Energy |
5120Wh |
5120Wh |
4800Wh |
7200Wh |
9600Wh |
|
Max Allowable Charge/ |
100A/100A |
100A/100A |
100A/100A |
100A/100A |
100A/100A |
|
Cycle Life |
≥6000 |
≥3500 |
≥6000 |
≥4500 |
≥6000 |
|
Dimensions(W*D*H) |
440*469*132mm(3U) |
440*350*222mm(5U) |
440*440*132mm(3U) |
443*470*178mm(4U) |
443*470*222mm(5U) |
|
Working Temperature |
-20~60°C |
-20~60°C |
-20~60°C |
-20~60°C |
-20~60°C |
|
Weight |
Approx.45kg |
Approx.45kg |
Approx.41kg |
Approx.55kg |
Approx.78kg |
| Specifications | HSD48100-A | HSD48200-A | HSD48280-A |
| Rated Voltage(V) | 51.2 | ||
| Max continuous discharge current(A) | 100 | ||
| Cycle Life(80%DOD@25℃) | >6000 | ||
| Size(DxWxH)mm | 442×470×132 | 442×470×222 | 442×760×222 |
| Nominal Capacity(Ah) | 100 | 200 | 280 |
| Nominal Energy(kWh) | 5.12 | 10.24 | 14.33 |
| Charging working temperature range(℃) | 0~45 | ||
| Discharge working temperature range(℃) | -20~60 | ||
| Weight(kg) | 42 | 78 | 103 |