Model Parameters
Item | Specifications | |||||
Model | ISR18650-1500 | ISR18650-2000 | ISR18650-2500 | ISR18650-2200 | ISR18650-30PR | INR18650-32ER |
Rated Voltage | 3.7V | 3.7V | 3.7V | 3.7V | 3.6V | 3.6V |
Weight | 42g | 43g | 44g | 42g | 46g | 46g |
Energy Density | 132Wh/kg | 172Wh/kg | 210Wh/kg | 194Wh/kg | 235Wh/kg | 250Wh/kg |
IR | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤15mΩ | ≤20mΩ |
Max. Charging Rate | 2.6C | 2C | 2C | 2C | 1C | 1C |
Max Continuous Discharge Current at RT |
30A | 30A | 30A | 30A | 30A | 15A |
Cycle Life | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥800 |
Model Parameters
Item | Specifications | |||
Model | INR21700-40PR | INR21700-40ER | INR21700-50PR | INR21700-50ER |
Rated Voltage | 3.6V | 3.6V | 3.6V | 3.6V |
Weight | 64g | 64g | 69g | 67g |
Energy Density | 225Wh/kg | 225Wh/kg | 261Wh/kg | 269Wh/kg |
IR | ≤10mΩ | ≤15mΩ | ≤10mΩ | ≤18mΩ |
Max. Charging Rate | 1.5C | 1C | 1.2C | 1C |
Max Continuous Discharge Current at RT |
50A | 15A | 50A | 15A |
Cycle Life | ≥300 | ≥1000 | ≥300 | ≥1000 |